-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Ubiquiti USW-Pro-8-POE, 8-Port PoE Switch
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$35,141.00
Διαθέσιμο κατόπιν παραγγελίας
Διαθέσιμο κατόπιν παραγγελίας
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Overview | |
|---|---|
| Dimensions | 200 x 248 x 44 mm (7.9 x 9.8 x 1.7″) |
| Port Layout | |
| 1 GbE RJ45 | 8 (6 PoE+; 2 PoE++) (1G/100M/10M) |
| 10G SFP+ | 2 |
| Max. PoE Output | Up to PoE++ |
| Total PoE Availability | 120W |
| Layer 3 | Yes |
| Form Factor | Compact desktop, wall |
| Performance | |
|---|---|
| Switching Capacity | 56 Gbps |
| Total Non-Blocking Throughput | 28 Gbps |
| Forwarding Rate | 42 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 16,000 |
| L3 Table Size | ARP Entries: 6000 | IPv4 Routes: 512 |
| Packet Buffer Size | 1.5 MB |
| Layer 3 Features | |
|---|---|
| DHCP Server (Local Networks) | Yes |
| DHCP Relay | Yes |
| Inter-VLAN Routing (Local Networks) | Yes |
| Static Routing (Local Networks) | Yes |
| Layer 2 Features | |
|---|---|
| LACP Port Aggregation | Yes |
| STP & RSTP | Yes |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
| IGMP Snooping | Yes |
| 802.1X Control | Yes |
| MAC-Based ACLs & Device Isolation | Yes |
| DHCP Snooping & Guarding | Yes |
| Egress Rate Limit | Yes |
| Flow Control | Yes |
| Storm Control | Yes |
| Multicast & Broadcast Rate Limiting | Yes |
| MAC Address Blocking | Yes |
| IP-Based ACLs & Network Isolation | Yes |
| MAC-Based Port Restriction | Yes |
| Port Isolation | Yes |
| Port Mirroring | Yes |
| Jumbo Frames | Yes |
| LLDP-MED | Yes |
| Voice VLAN | Yes |
| Loop Protection | Yes |
| Hardware | |
|---|---|
| PoE Ports | PoE+: 6 | PoE++: 2 |
| Max. PoE Wattage per Port by PSE | PoE: 15.4W | PoE+: 32W | PoE++: 64W |
| Max. Power Consumption | 30W (Excluding PoE Output) 150W (Including PoE Output) |
| Power Method | Universal input, 100—240V AC, 50/60 Hz |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 150W |
| Supported Voltage Range | 100—240V AC |
| Management | Ethernet, AR |
| Heat Dissipation (Excluding PoE Output) | 102.36 BTU/hr |
| Weight | 2.1 kg (4.6 lb) |
| Enclosure Material | Polycarbonate, metal |
| Mount Material | Polycarbonate |
| Supported Rack Depth | 400~1200 mm (15.7-47.2″) |
| LCM Display | 1.3″ touchscreen |
| ESD/EMP Protection | Air: ± 16kV, contact: ± 12kV |
| Ambient Operating Temperature | -5 to 45° C (23 to 113° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
| Software | |
|---|---|
| Application Requirements | UniFi Network –> Version 6.3.51 and later |
Out of stock
No account yet?
Create an Account