-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Ubiquiti USW-Pro-HD-24-PoE 24-Port L3 PoE Switch
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$111,476.00
Διαθέσιμο κατόπιν παραγγελίας
Διαθέσιμο κατόπιν παραγγελίας
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Overview | |
|---|---|
| Dimensions | 442 x 400 x 44 mm (17.4 x 15.7 x 1.7″) |
| Port Layout | |
| 2.5 GbE RJ45 | 22 (All PoE++) (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | 2 (All PoE++) (10G/5G/2.5G/1G/100M) |
| 10G SFP+ | 4 (10G/1G) |
| Max. PoE Output | Up to PoE++ |
| Total PoE Availability | 600W |
| Redundancy | DC Power Backup |
| Layer 3 | Yes |
| Form Factor | Rack mount (1U) |
| Etherlighting™ | Yes |
| Performance | |
|---|---|
| Switching Capacity | 230 Gbps |
| Total Non-Blocking Throughput | 115 Gbps |
| Forwarding Rate | 171 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| L3 Table Size | ARP Entries: 12,000 | IPv4 Routes: 12,000 |
| Packet Buffer Size | 2 MB |
| Layer 3 Features | |
|---|---|
| DHCP Server (Local Networks) | Yes |
| DHCP Relay | Yes |
| Inter-VLAN Routing (Local Networks) | Yes |
| Static Routing (Local Networks) | Yes |
| Layer 2 Features | |
|---|---|
| LACP Port Aggregation | Yes |
| STP & RSTP | Yes |
| QoS (DSCP) | Yes |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | Yes |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
| IGMP Snooping | Yes |
| 802.1X Control | Yes |
| MAC-Based ACLs & Device Isolation | Yes |
| DHCP Snooping & Guarding | Yes |
| Egress Rate Limit | Yes |
| Flow Control | Yes |
| Storm Control | Yes |
| Multicast & Broadcast Rate Limiting | Yes |
| MAC Address Blocking | Yes |
| IP-Based ACLs & Network Isolation | Yes |
| MAC-Based Port Restriction | Yes |
| Port Isolation | Yes |
| Port Mirroring | Yes |
| Jumbo Frames | Yes |
| LLDP-MED | Yes |
| Voice VLAN | Yes |
| Loop Protection | Yes |
| Hardware | |
|---|---|
| PoE Ports | PoE++: 24 |
| Max. PoE Wattage per Port by PSE | PoE 15.4W | PoE+ 32W | PoE++ 64W |
| Max. Power Consumption | 60W (Excluding PoE Output) 660W (Including PoE Output) |
| Power Method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 660W |
| Supported Voltage Range | 100—240V AC |
| Management | Ethernet AR |
| Weight | Without mounting brackets: 6.2 kg (13.7 lb) With mounting brackets: 6.3 kg (13.9 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 600 – 1,200 mm (23.6- 47.2″ ) |
| LCM Display | 1.3″ touchscreen |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Etherlighting™ | Ethernet: Yes | SFP+: Yes |
| Certifications | CE, FCC, IC |
| NDAA Compliant | Yes |
| Software | |
|---|---|
| Application Requirements | UniFi Network: Version 9.0.114 and later |
Out of stock
No account yet?
Create an Account