-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
ΠΡΟΣΟΧΗ!!! Στην συσκευασία δεν συμπεριλαμβάνεται τροφοδοτικό!!!
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$12,139.00
Διαθέσιμο κατόπιν παραγγελίας
Διαθέσιμο κατόπιν παραγγελίας
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Overview | |
|---|---|
| Dimensions | 203 x 76 x 33 mm (8 x 3 x 1.3″) |
| Port Layout | |
| 1 GbE RJ45 | 8 (7 PoE+; 1 PoE++ input) (1G/100M/10M) |
| Max. PoE Output | Up to PoE+ |
| Total PoE Availability | PoE++ input: 42W PoE+ input: 16W 60W PoE adapter input: 42W 60W AC adapter input: 52W 210W AC adapter input: 202 |
| Form Factor | Compact desktop, wall, magnetic |
| Performance | |
|---|---|
| Switching Capacity | 16 Gbps |
| Total Non-Blocking Throughput | 8 Gbps |
| Forwarding Rate | 12 Mpps |
| Supported VLANs | 256 |
| MAC Address Table Size | 4,000 |
| Layer 2 Features | |
|---|---|
| DHCP Snooping & Guarding | Yes |
| Egress Rate Limit | Yes |
| Flow Control | Yes |
| Storm Control | Yes |
| Multicast & Broadcast Rate Limiting | Yes |
| Port Isolation | Yes |
| Port Mirroring | Yes |
| Jumbo Frames | Yes |
| Loop Protection | Yes |
| Hardware | |
|---|---|
| PoE Ports | PoE+: 7 | PoE++: 1 |
| Max. PoE Wattage per Port by PSE | PoE+: 30W |
| Max. Power Consumption | 9W (Excluding PoE Output) with PoE input 8W (Excluding PoE Output) with adapter input 210W (Including PoE Output) with 210W AC adapter input |
| Power Method | (1) AC/DC adapter (Excluded) (1) PoE++ |
| Power Input Method | DC Input PoE |
| Power Supply | AC/DC, external, 60W |
| Supported Voltage Range | 50—57V DC/PoE |
| Management | Ethernet |
| Heat Dissipation (Excluding PoE Output) | 30.708 BTU/hr 27.296 BTU/hr |
| Weight | Device: 320 g (11.3 oz) Wall mount: 45 g (1.6 oz) Adapter: 330 g (11.6 oz) |
| Enclosure Material | Polycarbonate |
| Ambient Operating Temperature | PoE++ input: -30 to 60° C (-22 to 140° F) 60W AC adapter input: -20 to 45° C (-4 to 113° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
| Software | |
|---|---|
| Application Requirements | UniFi Network –> Version 8.0.7 and later |
Out of stock
No account yet?
Create an Account