-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$391,517.00
Διαθέσιμο κατόπιν παραγγελίας
Διαθέσιμο κατόπιν παραγγελίας
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Overview | |
|---|---|
| Dimensions | 442.4 x 43.7 x 496 mm (17.4 x 1.7 x 19.5″) |
| Port Layout | |
| 2.5 GbE RJ45 | 16 (All PoE+++) (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | 32 (All PoE+++) (10G/5G/2.5G/1G/100M/10M) |
| 25G SFP28 | 4 (25G/10G/1G) |
| Max. PoE Output | Up to PoE+++ |
| Total PoE Availability | 200-240V AC Shared Mode: 2,150W 100-120V AC Shared Mode: 1,750W 200-240V AC Redundant Mode: 950W 100-120V AC Redundant Mode: 750W |
| Redundancy | (2) Hot-Swappable PSUs (4) Hot-Swappable Fans |
| Layer 3 | Yes |
| Form Factor | Rack mount (1U, Full-Depth) |
| Etherlighting™ | Yes |
| Performance | |
|---|---|
| Switching Capacity | 920 Gbps |
| Total Non-Blocking Throughput | 460 Gbps |
| Forwarding Rate | 684 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 128,000 |
| L3 Table Size | ARP Entries: 128,000 | IPv4 Routes: 256,000 |
| Packet Buffer Size | 8 MB |
| Layer 3 Features | |
|---|---|
| DHCP Server (Local Networks) | Yes |
| DHCP Relay | Yes |
| Inter-VLAN Routing (Local Networks) | Yes |
| Static Routing (Local Networks) | Yes |
| Layer 2 Features | |
|---|---|
| LACP Port Aggregation | Yes |
| STP & RSTP | Yes |
| QoS (DSCP) | Yes |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | Yes |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
| IGMP Snooping | Yes |
| 802.1X Control | Yes |
| MAC-Based ACLs & Device Isolation | Yes |
| DHCP Snooping & Guarding | Yes |
| Egress Rate Limit | Yes |
| Flow Control | Yes |
| Storm Control | Yes |
| Multicast & Broadcast Rate Limiting | Yes |
| MAC Address Blocking | Yes |
| IP-Based ACLs & Network Isolation | Yes |
| MAC-Based Port Restriction | Yes |
| Port Isolation | Yes |
| Port Mirroring | Yes |
| Jumbo Frames | Yes |
| LLDP-MED | Yes |
| Voice VLAN | Yes |
| Loop Protection | Yes |
| Hardware | |
|---|---|
| PoE Ports | PoE+++: 48 |
| Max. PoE Wattage per Port by PSE | PoE 15.4W | PoE+ 32W | PoE++ 64W | PoE+++ 90W |
| Max. Power Consumption | 250W (Excluding PoE Output) 2400W (Including PoE Output) |
| Power Method | (2) Universal input, 100—240V AC, 50/60 Hz |
| Power Input Method | (2) AC input, Hot-swappable power modules |
| Power Supply | (2) Hot-swappable AC/DC 1,200W power modules |
| Supported Voltage Range | 100—240V AC |
| Management | Ethernet AR |
| Weight | Without mounting brackets: 9.46 kg (20.9 lb) With mounting brackets: 9.56 kg (21.1 lb) |
| Enclosure Material | SGCC steel |
| Supported Rack Depth | 482.6 mm (19″) four-post racks Posts depths ranging from 650 to 1,000 mm (25.6–39.4”) |
| LCM Display | 1.3″ touchscreen |
| Fan Method | (4) hot-swappable fan modules |
| ESD/EMP Protection | Air: ± 30kV, contact: ± 19kV |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Etherlighting™ | Ethernet: Yes | SFP28: Yes |
| LEDs | Ethernet: Yes | System: Yes |
| Certifications | CE, FCC, IC |
| NDAA Compliant | Yes |
| Software | |
|---|---|
| Application Requirements | UniFi Network – Version 9.0.114 and later |
Out of stock
No account yet?
Create an Account