-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Ubiquiti USW-Lite-8-POE, UniFi Switch Lite 8 PoE
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$13,317.00
Διαθέσιμο κατόπιν παραγγελίας
Διαθέσιμο κατόπιν παραγγελίας
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Overview | |
|---|---|
| Dimensions | 99.6 x 163.7 x 31.7 mm (4 x 6.4 x 1.3″) |
| Port Layout | 1 GbE RJ45: 8 (4 PoE+) (1G/100M/10M) |
| Max. PoE Output | Up to PoE+ |
| Total PoE Availability | 52W |
| Form Factor | Compact desktop, wall |
| Performance | |
|---|---|
| Switching Capacity | 16 Gbps |
| Total Non-Blocking Throughput | 8 Gbps |
| Forwarding Rate | 12 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 8,000 |
| Packet Buffer Size | 0.5 MB |
| Layer 2 Features | |
|---|---|
| LACP Port Aggregation | Yes |
| STP & RSTP | Yes |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
| IGMP Snooping | Yes |
| 802.1X Control | Yes |
| MAC-Based ACLs & Device Isolation | Yes |
| DHCP Snooping & Guarding | Yes |
| Egress Rate Limit | Yes |
| Flow Control | Yes |
| Storm Control | Yes |
| Multicast & Broadcast Rate Limiting | Yes |
| MAC Address Blocking | Yes |
| IP-Based ACLs & Network Isolation | Yes |
| MAC-Based Port Restriction | Yes |
| Port Isolation | Yes |
| Port Mirroring | Yes |
| Jumbo Frames | Yes |
| LLDP-MED | Yes |
| Voice VLAN | Yes |
| Loop Protection | Yes |
| Hardware | |
|---|---|
| PoE Ports | PoE+: 4 |
| Max. PoE Wattage per Port by PSE | PoE+ 30W |
| Max. Power Consumption | 8W (Excluding PoE Output) 60W (Including PoE Output) |
| Power Method | AC/DC Adapter (included) |
| Power Input Method | DC input |
| Power Supply | AC/DC, external, 60W |
| Supported Voltage Range | 50—57V DC |
| Management | Ethernet |
| Heat Dissipation (Excluding PoE Output) | 27.296 BTU/hr |
| Weight | 295 g (10.4 oz) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Ambient Operating Temperature | -15 to 40° C (5 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
| Software | |
|---|---|
| Application Requirements | UniFi Network –> Version 7.2.94 and later |
Out of stock
No account yet?
Create an Account