-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Ubiquiti USW-Pro-XG-10-PoE 10-Port L3 PoE Switch
1U, professional-grade 10-port, Layer 3 Etherlighting™ PoE+++ switch with (10) 10 GbE and (2) 10G SFP+ ports.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$79,037.00
Διαθέσιμο κατόπιν παραγγελίας
Διαθέσιμο κατόπιν παραγγελίας
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Overview | |
|---|---|
| Dimensions | 442.4 x 285 x 44 mm (17.4 x 11.2 x 1.7″) |
| Port Layout | |
| 10 GbE RJ45 | 10 (All PoE+++) (10G/5G/2.5G/1G/100M) |
| 10G SFP+ | 2 (10G/1G) |
| 25G SFP28 | 2 (25G/10G/1G) |
| Max. PoE Output | Up to PoE+++ |
| Total PoE Availability | 400W |
| Redundancy | DC Power Backup |
| Layer 3 | Yes |
| Form Factor | Rack mount (1U) |
| Etherlighting™ | Yes |
| Performance | |
|---|---|
| Switching Capacity | 240 Gbps |
| Total Non-Blocking Throughput | 120 Gbps |
| Forwarding Rate | 179 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| L3 Table Size | ARP Entries: 12,000 | IPv4 Routes: 12,000 |
| Packet Buffer Size | 2 MB |
| Layer 3 Features | |
|---|---|
| DHCP Server (Local Networks) | Yes |
| DHCP Relay | Yes |
| Inter-VLAN Routing (Local Networks) | Yes |
| Static Routing (Local Networks) | Yes |
| Layer 2 Features | |
|---|---|
| LACP Port Aggregation | Yes |
| STP & RSTP | Yes |
| QoS (DSCP) | Yes |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | Yes |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
| IGMP Snooping | Yes |
| 802.1X Control | Yes |
| MAC-Based ACLs & Device Isolation | Yes |
| DHCP Snooping & Guarding | Yes |
| Egress Rate Limit | Yes |
| Flow Control | Yes |
| Storm Control | Yes |
| Multicast & Broadcast Rate Limiting | Yes |
| MAC Address Blocking | Yes |
| IP-Based ACLs & Network Isolation | Yes |
| MAC-Based Port Restriction | Yes |
| Port Isolation | Yes |
| Port Mirroring | Yes |
| Jumbo Frames | Yes |
| LLDP-MED | Yes |
| Voice VLAN | Yes |
| Loop Protection | Yes |
| Hardware | |
|---|---|
| PoE Ports | PoE+++: 10 |
| Max. PoE Wattage per Port by PSE | PoE 15.4W | PoE+ 32W | PoE++ 64W | PoE+++ 90W |
| Max. Power Consumption | 65W (Excluding PoE output) 520W (Including PoE output) |
| Power Method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 550W |
| Supported Voltage Range | 100—240V AC |
| Management | Ethernet AR |
| Weight | Without mounting brackets: 4.6 kg (10.14 lb) With mounting brackets: 4.7 kg (10.36 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 400~1200 mm (15.7-47.2″”) |
| LCM Display | 1.3″ touchscreen |
| ESD/EMP Protection | Air: ± 30kV, contact: ± 30kV |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Etherlighting™ | Ethernet: Yes | SFP28: Yes |
| LEDs | RPS: Yes | System: Yes |
| Certifications | CE, FCC, IC |
| NDAA Compliant | Yes |
| Layer 3 Features | |
|---|---|
| Application Requirements | UniFi Network: Version 9.1.120 and later |
Out of stock
No account yet?
Create an Account